The following tasks are maintained through this contract;
| MONDAY | |||
| 34 WINDSOR CRESCENT | |||
| 52 WINDSOR CRESCENT | |||
| 58 WINDSOR CRESCENT | |||
| 21 GRANVILLE STREET | |||
| 9 CARRBRIDGE DRIVE | |||
| 120 WYNDFORD ROAD | |||
| 9 GORGET QUADRANT | |||
| 61 GORGET QUADRANT | |||
| 60 GLENFINNAN ROAD | |||
| TUESDAY | |||
| 151 WYNDFORD ROAD | |||
| 61 GLENFINNAN ROAD | |||
| WEDNESDAY | |||
| 5 BROOMHILL LANE | |||
| 10 BROOMHILL LANE | |||
| 171 WYNDFORD ROAD | |||
| 80 GLENFINNAN ROAD | |||
| THURSDAY | |||
| 25 BROOMHILL LANE | |||
| 174 BROOMHILL DRIVE | |||
| 191 WYNDFORD ROAD | |||
| 110 GLENFINNAN ROAD | |||
| FRIDAY | |||
| 76 WYNDFORD ROAD | |||
| 15 BALSHAGRAY PLACE | |||
| 76 COLLINA STREET | |||
| 130 GLENFINNAN ROAD | |||
If you have any comments, complaints or suggestions with regards this service please use the Caledonian Cleaning Reporting Form to let us know.